Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 04/08/21 |
R2 04/08/21 |
R3 11/08/21 |
R4 11/08/21 |
R5 18/08/21 |
R6 18/08/21 |
R7 25/08/21 |
R8 25/08/21 |
R9 01/09/21 |
R10 08/09/21 |
R11 15/09/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 151359 | Stuart Dawson | 1100 | 3 | 3 | 2 | 2 | 6 | 6 | 1 | 1 | 1 | 22 DNC | 3 | 13 | |
2nd | Laser | 197309 | Steve Jardine | 1100 | 22 DNC | 22 DNC | 1 | 1 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 20 | |
3rd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 2 | 2 | 22 DNC | 22 DNC | 3 | 5 | 2 | 4 | 5 | 3 | 22 DNC | 21 |
4th | SensationAL | Albacore | 8234 | John Carlin | 1045 | 1 | 1 | 3 | 3 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 1 | 2 | 33 |
5th | RS300 | 379 | Dan Skinner | 972 | 5 | 4 | 22 DNC | 22 DNC | 2 | 3 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 5 | 63 | |
6th | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 5 | 6 RET | 2 | 22 DNC | 22 DNC | 101 |
7th | Speedy | Int 470 | 828 | Trevor Jenkins | 973 | 6 | 5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6 | 105 |
8th | Nelly | Finn | 715 | J-L Simons | 1045 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 1 | 2 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 113 |
9th | Laser | 158161 | Jon Hayley | 1100 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 4 | 1 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 115 | |
10th | Laser | 216122 | George Colquitt | 1100 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 5 | 1 | 116 | |
11th | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 3 | 22 DNC | 22 DNC | 22 DNC | 116 |
12th | RS Aero 5 | 1745 | Jane Reed | 1136 | 4 | 22 DNC | 22 DNC | 22 DNC | 7 RET | 22 DNS | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 121 | |
13th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6 | 5 | 22 DNC | 22 DNC | 22 DNC | 121 |
14th | GP14 | 13720 | Trevor Jenkins | 1133 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 | 22 DNC | 134 | |
15th | Int 420 | 54058 | George Creasy/David Bromilow | 1105 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 22 DNC | 22 DNC | 135 | |
16th | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6 | 22 DNC | 138 | |
17th | Laser | 209956 | Steve Butters | 1100 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6 | 22 DNC | 22 DNC | 138 | |
18th | RS Vision | 1837 | 1128 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 7 RET | 139 | ||
19th | GP14 | 14027 | Peter Bramley | 1133 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 7 | 22 DNC | 139 | |
20th | Bar T'at | Laser | 152477 | Gavin Roberts | 1100 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 8 DNF | 22 DNC | 140 |
21st | RS 600 | 911 | Trevor Jenkins | 920 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNS | 22 DNS | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 154 |
RO - K Inman
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 35.02 | 0.33.31 | 0.00.00 | 1045 | 1 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 39.26 | 0.34.32 | 0.01.09 | 1176.246 | 2 |
3 | Laser | 151359 | Stuart Dawson | 1100 | 38.01 | 0.34.34 | 0.01.08 | 1133.989 | 3 | |
4 | RS Aero 5 | 1745 | Jane Reed | 1136 | 0.40.05 | 0.35.17 | 0.02.00 | 1195.635 | 4 | |
5 | RS300 | 379 | Dan Skinner | 972 | 34.52 | 0.35.52 | 0.02.17 | 1040.029 | 5 | |
6 | Speedy | Int 470 | 828 | Trevor Jenkins | 973 | 40.23 | 0.41.30 | 0.07.46 | 1204.584 | 6 |
RO - K Inman
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 36.38 | 0.35.03 | 0.00.00 | 1045 | 1 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 40.05 | 0.35.06 | 0.00.03 | 1143.414 | 2 |
3 | Laser | 151359 | Stuart Dawson | 1100 | 40.46 | 0.37.04 | 0.02.12 | 1162.907 | 3 | |
4 | RS300 | 379 | Dan Skinner | 972 | 39.19 | 0.40.27 | 0.05.15 | 1121.545 | 4 | |
5 | Speedy | Int 470 | 828 | Trevor Jenkins | 973 | 40.36 | 0.41.44 | 0.06.29 | 1158.153 | 5 |
RO - K Inman
Results - A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 197309 | Steve Jardine | 1100 | 26.25 | 0.24.01 | 0.00.00 | 1100 | 1 | |
2 | Laser | 151359 | Stuart Dawson | 1100 | 27.03 | 0.24.35 | 0.00.38 | 1126.372 | 2 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 27.15 | 0.26.05 | 0.02.09 | 1134.7 | 3 |
RO - K Inman
Results - A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 197309 | Steve Jardine | 1100 | 33.20 | 0.30.18 | 0.00.00 | 1100 | 1 | |
2 | Laser | 151359 | Stuart Dawson | 1100 | 34.04 | 0.30.58 | 0.00.44 | 1124.2 | 2 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 32.28 | 0.31.04 | 0.00.48 | 1071.4 | 3 |
RO - P Bramley
Results - K Eggleton
Start Time Revised
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nelly | Finn | 715 | J-L Simons | 1045 | 0.33.27 | 0.32.01 | 0.00.00 | 1045 | 1 |
2 | RS300 | 379 | Dan Skinner | 972 | 0.31.25 | 0.32.19 | 0.00.18 | 981.477 | 2 | |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 0.37.05 | 0.32.28 | 0.00.32 | 1158.508 | 3 |
4 | Laser | 158161 | Jon Hayley | 1100 | 0.35.44 | 0.32.29 | 0.00.31 | 1116.333 | 4 | |
5 | Laser | 197309 | Steve Jardine | 1100 | 0.36.15 | 0.32.57 | 0.01.02 | 1132.474 | 5 | |
6 | Laser | 151359 | Stuart Dawson | 1100 | 0.36.34 | 0.33.15 | 0.01.21 | 1142.367 | 6 | |
7 | RS Aero 5 | 1745 | Jane Reed | 1136 | RET | 7 | ||||
8 | RS 600 | 911 | Trevor Jenkins | 920 | DNS | 22 |
RO - P Bramley
Results - K Eggleton
Start Time Revised
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 158161 | Jon Hayley | 1100 | 0.33.51 | 0.30.46 | 0.00.00 | 1100 | 1 | |
2 | Nelly | Finn | 715 | J-L Simons | 1045 | 0.32.34 | 0.31.10 | 0.00.25 | 1058.296 | 2 |
3 | RS300 | 379 | Dan Skinner | 972 | 0.30.29 | 0.31.22 | 0.00.34 | 990.596 | 3 | |
4 | Laser | 197309 | Steve Jardine | 1100 | 0.34.47 | 0.31.37 | 0.00.56 | 1130.33 | 4 | |
5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 0.36.22 | 0.31.51 | 0.01.13 | 1181.782 | 5 |
6 | Laser | 151359 | Stuart Dawson | 1100 | 0.35.45 | 0.32.30 | 0.01.54 | 1161.743 | 6 | |
7 | RS Aero 5 | 1745 | Jane Reed | 1136 | DNS | 22 | ||||
7 | RS 600 | 911 | Trevor Jenkins | 920 | DNS | 22 |
RO - P Bramley
Results - T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 35.38 | 0.32.24 | 0.00.00 | 1100 | 1 | |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 37.02 | 0.32.26 | 0.00.02 | 1143.218 | 2 |
3 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 37.47 | 0.33.21 | 0.01.05 | 1166.37 | 3 |
4 | Laser | 197309 | Steve Jardine | 1100 | 37.11 | 0.33.48 | 0.01.33 | 1147.848 | 4 | |
5 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 38.27 | 0.33.56 | 0.01.45 | 1186.95 | 5 |
6 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 39.26 | 0.35.24 | 0.03.21 | 1217.306 | 6 |
RO - P Bramley
Results - T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 20.17 | 0.18.26 | 0.00.00 | 1100 | 1 | |
2 | Laser | 197309 | Steve Jardine | 1100 | 20.23 | 0.18.32 | 0.00.06 | 1105.423 | 2 | |
3 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 21.04 | 0.18.36 | 0.00.10 | 1142.482 | 3 |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 21.41 | 0.18.59 | 0.00.38 | 1175.924 | 4 |
5 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 22.47 | 0.20.27 | 0.02.15 | 1235.579 | 5 |
6 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | RET | 6 |
RO - P Bramley
Results - A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 24.49 | 0.22.34 | 0.00.00 | 1100 | 1 | |
2 | Tinamou | GP14 | 14193 | Trevor Jenkins | 1133 | 29.37 | 0.26.08 | 0.04.03 | 1312.76 | 2 |
3 | Int 420 | 54058 | George Creasy/David Bromilow | 1105 | 29.25 | 0.26.37 | 0.04.29 | 1303.895 | 3 | |
4 | Laser | 197309 | Steve Jardine | 1100 | 29.56 | 0.27.13 | 0.05.07 | 1326.797 | 4 | |
5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 32.07 | 0.28.07 | 0.06.21 | 1423.573 | 5 |
6 | Laser | 209956 | Steve Butters | 1100 | 31.08 | 0.28.18 | 0.06.19 | 1379.987 | 6 |
RO - J Elliott
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 48.46 | 0.46.40 | 0.00.00 | 1045 | 1 |
2 | GP14 | 13720 | Trevor Jenkins | 1133 | 53.32 | 0.47.15 | 0.00.40 | 1147.143 | 2 | |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 54.52 | 0.48.03 | 0.01.34 | 1175.714 | 3 |
4 | Laser | 197309 | Steve Jardine | 1100 | 53.55 | 0.49.01 | 0.02.35 | 1155.357 | 4 | |
5 | Laser | 216122 | George Colquitt | 1100 | 53.59 | 0.49.05 | 0.02.39 | 1156.786 | 5 | |
6 | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 55.58 | 0.50.14 | 0.03.59 | 1199.286 | 6 | |
7 | GP14 | 14027 | Peter Bramley | 1133 | 59.46 | 0.52.45 | 0.06.54 | 1280.714 | 7 | |
8 | Bar T'at | Laser | 152477 | Gavin Roberts | 1100 | DNF | 8 |
RO - R Orrell
Results - T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 216122 | George Colquitt | 1100 | 37.10 | 0.33.47 | 0.00.00 | 1100 | 1 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 36.17 | 0.34.43 | 0.00.58 | 1073.857 | 2 |
3 | Laser | 151359 | Stuart Dawson | 1100 | 38.40 | 0.35.09 | 0.01.30 | 1144.395 | 3 | |
4 | Laser | 197309 | Steve Jardine | 1100 | 39.22 | 0.35.47 | 0.02.12 | 1165.112 | 4 | |
5 | RS300 | 379 | Dan Skinner | 972 | 36.15 | 0.37.18 | 0.03.24 | 1072.87 | 5 | |
6 | Speedy | Int 470 | 828 | Trevor Jenkins | 973 | 38.11 | 0.39.15 | 0.05.18 | 1130.09 | 6 |
7 | RS Vision | 1837 | 1128 | RET | 7 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com